Experience the sprawling mansions and genteel feel of the picturesque Louisiana towns along the Mississippi.
Amble past lush, manicured walks that wind through the stately Magnolia Bend Mansions, down to the quaint Alligator Bayou. Enjoy the tranquillity and hospitality of a picturesque waterfront Resort that embodies the traditions born of steamboat travel, garden parties, mint juleps on the front porch and life along the mighty Sassagoula River.
Location and Contact Details
| Street Address: | Disney’s Port Orleans Resort Riverside 1251 Riverside Drive Lake Buena Vista Florida 32830-1000 USA |
|---|---|
| POSTAL Delivery Address: | Guest or Party Name (with Room Number if known, otherwise check-in date) c/o Disney’s Port Orleans Resort Riverside Post Office Box 10,000 Lake Buena Vista Florida 32830-1000 USA |
| General Phone: | 1-407-934-6000 |
| Fax: | 1-407-934-5777 |
| Email: | None (however general enquiries can be sent to wdw.guest.communications@disneyworld.com) |
| Pizza Delivery: | 1-407-934-5787 |
| Specialty Cake Ordering Line: | 1-407-934-5824 (supplied from Boardwalk Inn Bakery) |
| Reservations: | 1-407-WDISNEY (1-407-934-7639) or visit www.disneyworld.com |
| Special Needs / Accessibility Requests: | 1-407-939-7807 (TTY for the hearing impaired is 1-407-939-7670) |
Resort Map — click on each accommodation building to see detailed layouts
Room Category Breakdown, Port Orleans Riverside
| Total Rooms: | 2,048 |
|---|---|
| Standard View: | 259 |
| Garden View: | 761 |
| Preferred Location: | 204 |
| King Bed: | 94 |
| Pool View: | 146 |
| River View: | 72 |
| Royal Guest Rooms, Standard View: | 136 |
| Royal Guest Rooms, Garden View: | 263 |
| Royal Guest Rooms, Pool View: | 36 |
| Royal Guest Rooms, River View: | 77 |
| Wheelchair Accessible Bathrooms: | 51 (of which 21 with roll-in showers) |
| Other Accessible Room Types: | 78 |
Please see the Guest Room Info page for full room descriptions.
Opening Hours
| Front Desk & Bell Services: | 24 hours |
|---|---|
| Lobby Concierge Desk: | 8am—8pm |
| Fulton’s General Store: | 8am—11pm |
| Boatwright’s Dining Hall: | 5pm—10pm |
| Riverside Mill Food Court: | 6am—11am (Breakfast) 11am—Midnight (Lunch/Dinner) |
| Sassagoula Pizza Express: | 4pm—Midnight (room delivery) |
| River Roost Lounge: | 4pm—Midnight Live Entertainment Weds—Sat, 8.30pm—Midnight |
| Medicine Show Arcade: | 24 hours |
| Caricature Connection: | 6pm—11pm |
| Riverside Levee Marina: | 10am—7pm (peak season) 11am—5pm (off-peak) |
| Riverside Levee Cycle Rentals: | 10am—7pm (peak season) 9am—5pm (off-peak) |
| Ol’ Man Island Feature Swimming Pool: | 7am—Midnight (not strictly enforced) |
| Ol’ Man Island Lifeguard & Slide Hours: | 10am—10pm (peak season) 10am—8pm (off-peak) |
| Muddy Rivers Pool Bar: | 11:30am—Dusk |
| Fishin’ Hole: | 7am—1:30pm |
| Campfire on de’ Bayou: | Starts around dusk, see Recreation Schedules page |
| Quiet Swimming Pools (5): | 7am—Midnight (not strictly enforced) |
| Horse-drawn Carriage Rides: | 6pm—9.30pm |









