PortOrleans.org PortOrleans.org
Forums: Please log in

Port Orleans Resort Historical Rooms Rates

Note: For current resort prices, please see the main Room Rates page.
 

The following nightly charges were based on Disney’s published “rack rates” for all the Walt Disney World Moderate Resorts — i.e. this is the rate you would have been charged if you called the Disney Reservation Center and were not entitled to any special discounts.

Disney bases the room charge on up to two adults per room. For each additional adult (aged 18 or over) there is a $15 per night surcharge. Additional children are free. Prices are quoted in US Dollars and do not include the 12.5% Florida resort tax which must be added to any booking.

From 2008 onwards, Disney introduced a per-night pricing structure which meant that each night of a stay may be charged at a different rate, as opposed to the block system used previously. For example, Friday and Saturday nights are now generally more expensive than weeknights, etc. Also, some public holidays such as Independence Day and Thanksgiving are charged at a premium rate. Thus the total cost of any vacation stay is now calculated on a night-by-night basis.

 

2011 Room Rates

When Disney released 2011’s room rates on August 9th 2010 they also announced two new booking categories for the Port Orleans resorts, one of them exclusive to Riverside. The following booking categories were available for 2011:

All non-King rooms featured two double or queen sized beds. Queen beds were installed in all French Quarter rooms during 2011, and Riverside’s upgrade started in June 2011. Riverside’s Alligator Bayou double-bedded rooms also featured an extra pullout “trundle bed” suitable for a child or small adult.  

Disney’s Port Orleans Resort Room Rates for 2011  (plus Resort Tax at 12.5%)
Season / Holiday Dates
(Weekend rates include
Friday & Saturday nights)
Standard View
Room
Water View,
King Bed or
“Preferred” (POR)
River View
Room
New Year Jan 1 $234 $264 $296
Value Jan 2—5 $154 $179 $184
Marathon Jan 6—8 $169 $194 $199
Value Jan 9—13 $154 $179 $184
Martin Luther King Jr. Jan 14—16 $169 $194 $199
Value Jan 17—Feb 16, Weekdays $154 $179 $184
Jan 17—Feb 16, Weekend $164 $189 $194
Peak Feb 17 $199 $224 $229
President’s Day Feb 18—20 $224 $249 $254
Peak Feb 21—26, Weekdays $199 $224 $229
Feb 21—26, Weekend $214 $239 $244
Regular Feb 27—Mar 10, Weekdays $175 $200 $205
Feb 27—Mar 10, Weekend $190 $215 $220
Peak Mar 11—Apr 16, Weekdays $199 $224 $229
Mar 11—Apr 16, Weekend $214 $239 $244
Easter Apr 17—30 $224 $249 $254
Regular May 1—Jun 2, Weekdays $175 $200 $205
May 1—Jun 2, Weekend $190 $215 $220
Summer Jun 3—Jun 30, Weekdays $185 $210 $215
Jun 3—Jun 30, Weekend $200 $225 $230
Independence Day Jul 1—3 $205 $230 $235
Summer Jul 4—Aug 13, Weekdays $185 $210 $215
Jul 4—Aug 13, Weekend $200 $225 $230
Value Aug 14—Sep 29, Weekdays $159 $184 $189
Aug 14—Sep 29, Weekend $169 $194 $199
Fall Sep 30—Oct 6, Weekdays $164 $189 $194
Sep 30—Oct 6, Weekend $174 $199 $204
Columbus Day Oct 7—9 $190 $215 $220
Fall Oct 10—Nov 18, Weekdays $164 $189 $194
Oct 10—Nov 18, Weekend $174 $199 $204
Thanksgiving Nov 19—25 $195 $220 $225
Fall Nov 26—Dec 22, Weekdays $164 $189 $194
Nov 26—Dec 22, Weekend $174 $199 $204
Holiday Dec 23—31 $239 $269 $274
 

2010 Room Rates

Disney’s Port Orleans Resort Room Rates (plus 12.5% tax) — 2010
Season / Holiday Dates Standard View Water View or King Bed
New Year Holiday January 1 — 2 $219 $249
Value January 3 — 14, Weekdays * $149 $174
January 3 — 14, Fri/Sat $159 $184
Martin Luther King Jr. January 15 — 17 $164 $189
Value January 18 — February 11, Weekdays $149 $174
January 18 — February 11, Fri/Sat $159 $184
President’s Day February 12 — 14 $215 $240
Peak February 15 — March 27, Weekdays $195 $220
February 15 — March 27, Fri/Sat $210 $235
Easter March 28 — April 10 $215 $240
Regular April 11 — June 3, Weekdays $170 $195
April 11 — June 3, Fri/Sat $185 $210
Summer June 4 — July 1, Weekdays $185 $210
June 4 — July 1, Fri/Sat $200 $225
Independence Day July 2 — 4 $205 $230
Summer July 5 — August 14, Weekdays $185 $210
July 5 — August 14, Fri/Sat $200 $225
Value August 15 — September 30, Weekdays $149 $174
August 15 — September 30, Fri/Sat $159 $184
Regular October 1 — November 23, Weekdays * $170 $195
October 1 — November 23, Fri/Sat $180 $205
Thanksgiving November 24 — 27 $190 $215
Value November 28 — December 16, Weekdays $149 $174
November 28 — December 16, Fri/Sat $159 $184
Holiday December 17 — 24 $214 $244
December 25 — January 1 $234 $264

* Note: In 2010, Thursday January 7 (Marathon weekend) and Sunday October 10 (Columbus Day weekend) were charged at Weekend rates, not Weekday.

 

2009 Room Rates

Disney’s Port Orleans Resort Room Rates — 2009
Season / Holiday Dates Standard View Water View or King Bed
Value January 1 — 15 $149 $174
Martin Luther King January 16 — 18 $159 $184
Value January 19 — February 12 $149 $174
President’s Day February 13 — 15 $205 $230
Peak February 13 — April 3, Weekdays $195 $220
February 13 — April 3, Fri/Sat $205 $230
Easter April 4 — 18 $205 $230
Regular April 19 — May 21, Weekdays $170 $195
April 19 — May 21, Fri/Sat $180 $205
Summer May 22 — July 2, Weekdays $185 $210
May 22 — July 2, Fri/Sat $195 $220
Independence Day July 3 — 5 $195 $220
Summer July 6 — August 8, Weekdays $185 $210
July 6 — August 8, Fri/Sat $195 $220
Value August 9 — October 1 $149 $174
Regular October 2 — November 24 $170 $195
Thanksgiving November 25 — 28 $180 $205
Value November 29 — December 17 $149 $174
Holiday December 18 — 24 $209 $239
December 25 — 31 $219 $249
 

2008 Room Rates

Port Orleans 2008 Room Rates — Standard View, per night
Period Value Regular Summer Peak Easter Holiday
Weekday $149 $165 $179 $189 $199 $205
Weekend (Fri/Sat) $149 $175 $189 $199 $199 $215
Martin Luther King $159 (18-20 Jan)
Presidents Day $204 (15-17 Feb)
Independence Day $194 (4-5 Jul)
Thanksgiving $175 (26-29 Nov)

Port Orleans 2008 Room Rates — Water View or King Bed, per night
Period Value Regular Summer Peak Easter Holiday
Weekdays $165 $185 $199 $215 $225 $230
Weekends (Fri/Sat) $165 $195 $209 $225 $225 $240
Martin Luther King $175 (18-20 Jan)
Presidents Day $230 (15-17 Feb)
Independence Day $214 (4-5 Jul)
Thanksgiving $195 (26-29 Nov)

2008 Season Date Ranges Rate Band Holiday Exception Dates
1 Jan 2008 — 13 Feb 2008 Value Martin Luther King: 18-20 Jan
14 Feb 2008 — 15 Mar 2008 Peak Presidents Day: 15-17 Feb
16 Mar 2008 — 27 Mar 2008 Easter
28 Mar 2008 — 29 Mar 2008 Peak
30 Mar 2008 — 21 May 2008 Regular
22 May 2008 — 2 Aug 2008 Summer Independence Day: 4-5 Jul
3 Aug 2008 — 1 Oct 2008 Value
2 Oct 2008 — 29 Nov 2008 Regular Thanksgiving: 26-29 Nov
30 Nov 2008 — 18 Dec 2008 Value
19 Dec 2008 — 31 Dec 2008 Holiday
 

2007 and Earlier Rates

Prior to 2008, the price for an entire stay was based on the costing for the first night — for example, an entire two-week Christmas stay commencing on 19 December would have been charged at Value season rate instead of Holiday — bargain! The 2007 seasonal structure is given below for reference, but the dates were broadly similar in previous years too.

2007 Season Date Ranges Rate Band
1 Jan 2007 — 14 Feb 2007 Value
15 Feb 2007 — 14 April 2007 Peak
15 April 2007 — 23 May 2007 Regular
24 May 2007 — 4 Aug 2007 Summer
5 Aug 2007 — 3 Oct 2007 Value
4 Oct 2007 — 24 Nov 2007 Regular
25 Nov 2007 — 19 Dec 2007 Value
20 Dec 2007 — 31 Dec 2007 Holiday

Disney’s Moderate Resort Room Rates — 2007
Room Type Value Regular Summer Peak Holiday
Standard View $145 $165 $175 $185 $199
Water View $160 $185 $195 $210 $225
King Bed $160 $185 $195 $210 $225

Disney’s Moderate Resort Room Rates — 2006
Room Type Value Regular Peak Holiday
Standard View $139 $155 $175 $189
Water View $155 $175 $199 $215
King Bed $155 $175 $199 $215

Disney’s Moderate Resort Room Rates — 2005
Room Type Value Regular Peak Holiday
Standard View $134 $149 $169 $184
Water View $149 $165 $194 $209
King Bed $149 $165 $194 $209

Add to Google

You can help support this website by making a small PayPal donation. Thanks!

Weather in Orlando